Course Duration
4 YearsTuition Fees
37.55 K1 Year Fees
78.1 KTotal Fees
3.06 Lakhssemester | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
semester 1 | ₹ 37550 | ₹ 2500 | ₹ 40.05 K |
semester 2 | ₹ 37550 | ₹ 500 | ₹ 38.05 K |
semester 3 | ₹ 37550 | ₹ 500 | ₹ 38.05 K |
semester 4 | ₹ 37550 | ₹ 500 | ₹ 38.05 K |
semester 5 | ₹ 37550 | ₹ 500 | ₹ 38.05 K |
semester 6 | ₹ 37550 | ₹ 500 | ₹ 38.05 K |
semester 7 | ₹ 37550 | ₹ 500 | ₹ 38.05 K |
semester 8 | ₹ 37550 | ₹ 500 | ₹ 38.05 K |
Candidate should be passed 10+2 from a recognized board of examination with 44.5% marks (39.5% for reserved category students) in PCM.
Admission is based on the merit/rank obtained in CGPET or JEE-main.
Top Companies |
Event | Date |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Courses | General |
---|---|
BE Computer Science and Engineering | 58 |