Course Duration
4 YearsTuition Fees
51.25 K1 Year Fees
1.02 LakhsTotal Fees
4.1 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.02 Lakhs | ₹1.02 Lakhs | ₹1.02 Lakhs | ₹1.02 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹51250 | ₹51250 | ₹51250 | ₹51250 | ₹51250 | ₹51250 | ₹51250 | ₹51250 |
| Tuition fees | ₹51250 | ₹51250 | ₹51250 | ₹51250 | ₹51250 | ₹51250 | ₹51250 | ₹51250 |
The minimum qualification required to apply for admission to UG Programs is a completion of 10+2 from PUC/ISC/CBSE or an equivalent board.
| USP 1 | USP 2 | USP 3 | |
| flexibility to work in various environments, from private practices to hospitals and academic institutions. | diverse areas of specialization such as pediatric optometry, geriatric optometry, contact lens dispensing, low vision rehabilitation, ocular prosthesis and ocular disease management. | Campus Placements In Reliance, Titan Eye and other well renowned Brands like Lenskart, Carl Zeiss |
| Highest Placement | ₹ 12.0 Lakhs |
| Average Placement | ₹ 5.8 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Modern Education Society's Wadia College of Engineering - [MESWCOE]](https://static.zollege.in/public/college_data/images/appImage/1657345530mescoebanner2300x1721.png?tr=h-100,w-200,c-force)
![Ballari Institute of Technology and Management - [BITM]](https://static.zollege.in/public/college_data/images/appImage/1503917251cover.jpg?tr=h-100,w-200,c-force)
![Bannari Amman Institute of Technology - [BIT]](https://static.zollege.in/public/college_data/images/appImage/12991_BIT_New.jpg?tr=h-100,w-200,c-force)