Course Duration
3 YearsTuition Fees
51.25 K1 Year Fees
1.02 LakhsTotal Fees
3.08 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.02 Lakhs | ₹1.02 Lakhs | ₹1.02 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹51250 | ₹51250 | ₹51250 | ₹51250 | ₹51250 | ₹51250 |
| Tuition fees | ₹51250 | ₹51250 | ₹51250 | ₹51250 | ₹51250 | ₹51250 |
The minimum qualification required to apply for admission to UG Programs is a completion of 10+2 from PUC/ISC/CBSE or an equivalent board.
| USP 1 | USP 2 | USP 3 | |
| Students placed in Google and Alumni working Abroad in the UK/US | 100% placement success 5 years in a row, those who registered for placement. | Rohit Pandey - Google (refer Drive) | https://drive.google.com/drive/folders/1wlExaG9RS49r9fROOKroV4QaqZB-fUsh?usp=sharing |
| Highest Placement | ₹ 12.0 Lakhs |
| Average Placement | ₹ 5.8 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![G. Pullaiah College of Engineering and Technology - [GPCET]](https://static.zollege.in/public/college_data/images/appImage/13481_GCENG_APP.jpg?tr=h-100,w-200,c-force)
![Babu Banarasi Das Institute of Technology - [BBDIT]](https://static.zollege.in/public/college_data/images/appImage/1602840131Screenshot20201016144703.jpg?tr=h-100,w-200,c-force)