Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
B.Tech (Agricultural Engineering) +1 More B.Tech Courses | ₹1.49 Lakhs | ₹4.78 Lakhs | 10+2 with 75% + JEE Main | 64 out of 170 by IIRF View More |
M.Tech (Remote Sensing And Geographic Information System) +7 More M.Tech Courses | ₹1.36 Lakhs | ₹1.98 Lakhs | Graduation | 64 out of 170 by IIRF View More |
Ph.D (Soil And Water Engineering) +3 More Ph.D Courses | ₹76,430 | ₹1.66 Lakhs | Post Graduation | 64 out of 170 by IIRF View More |
M.C.A {Lateral} | ₹60,500 | ₹1.21 Lakhs | Graduation | - |
MCA | ₹60,500 | ₹1.82 Lakhs | Graduation | - |
1st Yr Fees
₹ 1,49,2501st Yr Fees
₹ 1,35,7001st Yr Fees
₹ 60,5001st Yr Fees
₹ 60,5001st Yr Fees
₹ 76,430Basic Information About Faculty
Professor, Department of Civil Engineering
Assistant Professor, Department of Civil Engineering
Assistant Professor, Department of Civil Engineering
Assistant Professor, Department of Mechanical Engineering
Assistant Professor, Department of Mechanical Engineering
Professor, Department of Processing & Food Engineering
Professor, Department of Processing & Food Engineering
Professor, Department of Soil & Water Engineering
Basic Information About Facilities