Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MBBS | ₹17.55 Lakhs | ₹87.55 Lakhs | 10+2 | 9 Feb - 16 Mar 2024 |
MDS (Oral & Maxillofacial Surgery) +7 More MDS Courses | ₹11.05 Lakhs | ₹33.05 Lakhs | B.D.S. with 50% + NEET MDS | 1 July - 18 Aug 2024 |
B.Sc (Nursing) (Nursing) | ₹1.05 Lakhs | ₹4.05 Lakhs | 10+2 | - |
B.Sc (Radiotherapy) +2 More B.Sc Courses | ₹45,000 | ₹1.25 Lakhs | 10+2 | - |
P.B.B.Sc (Nursing) | ₹85,000 | ₹1.65 Lakhs | 10+2 | - |
1st Yr Fees
₹ 17,55,0001st Yr Fees
₹ 45,0001st Yr Fees
₹ 3,55,0001st Yr Fees
₹ 85,0001st Yr Fees
₹ 1,90,0001st Yr Fees
₹ 1,05,0001st Yr Fees
₹ 95,0001st Yr Fees
₹ 11,05,0001st Yr Fees
₹ 2,40,0001st Yr Fees
₹ 30,05,0001st Yr Fees
₹ 55,0001st Yr Fees
₹ 55,0001st Yr Fees
₹ 85,0001st Yr Fees
₹ 25,05,0001st Yr Fees
₹ 30,000Total Fees
₹ 20,05,000