Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Tech (Mechanical Engineering) +3 More B.Tech Courses | - | ₹3.78 Lakhs | 10+2 | 10 June - 14 Jun2024 |
Polytechnic (Civil Engineering) +1 More Polytechnic Courses | ₹30,200 | ₹90,600 | - | - |
B.Tech {Lateral} (Mechanical Engineering) +2 More B.Tech {Lateral} Courses | - | ₹2.84 Lakhs | 10+3 | 10 June - 14 Jun2024 |
M.Tech (Computer Science And Engineering) +1 More M.Tech Courses | - | ₹1.55 Lakhs | Graduation | - |
Lateral Polytechnic (Mechanical Engineering) +1 More Lateral Polytechnic Courses | ₹30,900 | ₹61,800 | - | - |
Total Fees
₹ 3,78,100Total Fees
₹ 2,84,200Total Fees
₹ 1,55,3001st Yr Fees
₹ 30,2001st Yr Fees
₹ 30,900Basic Information About Faculty
Assistant Professor, Department of Mechanical Engineering
Assistant Professor, Department of Computer Science & Engineering
Lecturer, Department of Computer Science Engineering
Assistant Professor, Department of Mechanical Engineering
Assistant Professor, Department of Mechanical Engineering
Assistant Professor, Department of Mechanical Engineering
Assistant Professor, Department of Physical Education
Assistant Professor, Department of Mathematics
Basic Information About Facilities