Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
D.Pharm (Pharmacy) | ₹75,000 | ₹1.5 Lakhs | 10+2 | - |
M.Pharm (Pharmaceutics) +2 More M.Pharm Courses | ₹1.24 Lakhs | ₹2.48 Lakhs | B.Pharm | - |
B.Pharm | ₹95,000 | ₹3.8 Lakhs | 10+2 | 16 Jan - 01 Mar 2024 |
B.Pharma {Lateral} | ₹95,000 | ₹2.85 Lakhs | D.Pharma | 16 Jan - 01 Mar 2024 |
Pharm.D | ₹85,000 | ₹5.1 Lakhs | 10+2 | - |
1st Yr Fees
₹ 95,0001st Yr Fees
₹ 95,0001st Yr Fees
₹ 85,0001st Yr Fees
₹ 1,24,0001st Yr Fees
₹ 75,000