Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
M.Sc | ₹90,000 | ₹1.6 Lakhs | Graduation | - | 25 Apr 2024 |
B.Tech + M.Tech | ₹1.24 Lakhs | ₹5.4 Lakhs | 10+2 | - | 25 Apr 2024 |
B.Tech + MBA | ₹88,000 | ₹92,000 | 10+2 | - | 25 Apr 2024 |
M.Tech | ₹1.24 Lakhs | ₹2.28 Lakhs | Graduation | - | 25 Apr 2024 |
Ph.D | ₹60,000 | ₹1.4 Lakhs | Post Graduation | - | 25 Apr 2024 |
1st Yr Fees
₹ 1,24,0001st Yr Fees
₹ 88,0001st Yr Fees
₹ 90,0001st Yr Fees
₹ 1,24,0001st Yr Fees
₹ 60,000