Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
M.Tech (Farm Machinery And Power Engineering) +1 More M.Tech Courses | ₹56,800 | ₹1.13 Lakhs | Pass in Graduation + GATE |
M.Sc (Microbiology) +8 More M.Sc Courses | ₹17,100 | ₹34,000 | Graduation |
B.Sc {Hons.} (Physics) +3 More B.Sc {Hons.} Courses | ₹11,650 | ₹34,550 | 10+2 |
B.Sc (Mathematics) +3 More B.Sc Courses | ₹11,650 | ₹34,550 | 10+2 |
M.Phil (Mathematics) +5 More M.Phil Courses | - | ₹55,450 | Post Graduation |
1st Yr Fees
₹ 56,8001st Yr Fees
₹ 11,6501st Yr Fees
₹ 11,6501st Yr Fees
₹ 36,6501st Yr Fees
₹ 17,100Basic Information About Faculty
Associate Professor, Department of Physics
Associate Professor, Department of Mathematics
Assistant Professor, Department of Mathematics
Assistant Professor, Department of Mathematics
Professor, Department of Chemistry
Assistant Professor, Department of Chemistry
Head, Department of Zoology
Head, Department of Botany
Basic Information About Facilities