Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc (Biology) +2 More B.Sc Courses | ₹19,000 | ₹57,000 | 10+2 |
PG Diploma (Computer Applications) +1 More PG Diploma Courses | ₹22,000 | ₹22,000 | Graduation |
BA (General) | ₹15,000 | ₹45,000 | 10+2 |
Diploma (Computer Application) | ₹15,000 | ₹15,000 | 10+2 |
BCA (General) | ₹20,000 | ₹60,000 | 10+2 |
1st Yr Fees
₹ 19,0001st Yr Fees
₹ 17,0001st Yr Fees
₹ 15,0001st Yr Fees
₹ 15,000HOD, Department of Management
Assistant Professor, Department of Management
Assistant Professor, Department of Commerce
Assistant Professor, Department of Commerce
Assistant Professor, Department of Education
Assistant Professor, Department of Education
Assistant Professor, Department of Computer
Assistant Professor, Department of Physical Education
Assistant Professor, Department of Physical Education