Course Duration
2 YearsTuition Fees
45.25 K1 Year Fees
52.7 KTotal Fees
1.05 Lakhsyear | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
year 1 | ₹ 45252 | ₹ 7448 | ₹ 52.7 K |
year 2 | ₹ 45252 | ₹ 7448 | ₹ 52.7 K |
Candidates must have passed class 10+2 from a recognized board.
Sr.No | Particulars | OPEN MAH / OMS |
OPEN WITH EBC/OBC/SEBC/EWS |
SC / ST | VJNT/SBC/NT/DT | TFWS |
---|---|---|---|---|---|---|
1 | Tuition Fees | 45,252 | 22626 | 00 | 00 | 00 |
2 | Development Fees | 5,748 | 5,748 | 00 | 5,748 | 5,748 |
3 | MSBTE ENR. + COB Fee | 450 | 450 | 450 | 450 | 450 |
3 | Admission Form and I-card Fees | 1250 | 1250 | 1250 | 1250 | 1250 |
Total | 52700 | 30074 | 1700 | 7448 | 7448 |
Top Companies |