| Courses | 2023 | 2022 | 2021 |
|---|---|---|---|
| MBA Finance | 43.85 | 55.33 | 60.39 |
| MBA Human Resource Management | 43.85 | 55.33 | 60.39 |
| MBA Information Technology | 43.85 | 55.33 | 60.39 |
| MBA Marketing | 43.85 | 55.33 | 60.39 |
| MBA Operations Management | 43.85 | 55.33 | 60.39 |
| Courses | 2023 | 2022 | 2021 |
|---|---|---|---|
| BE Electrical Engineering | 6.32 | 0.58 | 58.26 |
| BE Mechanical Engineering | 11.1 | - | 12.79 |
| BE Electronics & Telecom Engineering | 22.66 | 19.49 | - |
| BE Civil Engineering | 39.79 | 5.26 | 15.67 |
| BE Computer Engineering | 50.27 | 47.84 | 19.79 |
| Courses | 2023 | 2022 |
|---|---|---|
| BE Computer Engineering | 66317 | 30471 |
| BE Electronics & Telecom Engineering | - | 40875 |

![Takshshila Institute of Engineering and Technology - [TIET]](https://static.zollege.in/public/college_data/images/appImage/1535608079AppNew.jpg?tr=h-100,w-200,c-force)


![Indira Institute of Engineering and Technology - [IIET]](https://static.zollege.in/public/college_data/images/appImage/13802_IIET_NEW.jpg?tr=h-100,w-200,c-force)

![Smt. Indira Gandhi College of Engineering - [SIGCE]](https://static.zollege.in/public/college_data/images/appImage/16184870684.jpg?tr=h-100,w-200,c-force)
![KLN College of Information Technology - [KLNCIT]](https://static.zollege.in/public/college_data/images/appImage/13927_KLNCOE_New.jpg?tr=h-100,w-200,c-force)
![Sri Venkateswara College of Engineering and Technology - [SVCET]](https://static.zollege.in/public/college_data/images/appImage/15287_jntuk.jpg?tr=h-100,w-200,c-force)
