| Hostel Type (Girls/ Boys) | Both Girls and Boys (Separate Hostel) |
| Capacity | 100 |
| Hostel Fees | 48000 only for accommodation |
| Mess Fees | 40000 only for food (approximate) |
| Location (on-campus or off-campus) | Balewadi High Street Off Campus ( 5 mts walk from campus) |
| Number of Rooms | 20 rooms |
| Room Type (Occupancy basis) | Twins sharing |
| Hostel Facilities/ Amenities | Bed with matters, WIFI, TV in Common area, Washing Machine Common |
| Hostel Type (Girls/ Boys) | Both Girls and Boys (Separate Hostel) |
| Capacity | 100 |
| Hostel Fees | 48000 only for accommodation |
| Mess Fees | 40000 only for food (approximate) |
| Location (on-campus or off-campus) | Balewadi High Street Off Campus ( 5 mts walk from campus) |
| Number of Rooms | 20 rooms |
| Room Type (Occupancy basis) | Twins sharing |
| Hostel Facilities/ Amenities | Bed with matters, WIFI, TV in Common area, Washing Machine Common |
![Department of Management Studies NIT - [DMSNIT]](https://static.zollege.in/public/college_data/images/appImage/28985_DOMS_NEW.jpg?tr=h-100,w-200,c-force)
![Bangalore Institute of Management Studies - [BIMS]](https://static.zollege.in/public/college_data/images/appImage/1500631228bangaloreinstituteofmanagementstudiesadmission.jpg?tr=h-100,w-200,c-force)
![ISMS Business School - [ISMSBS]](https://static.zollege.in/public/college_data/images/appImage/1533536364ismsbuilding2.png?tr=h-100,w-200,c-force)
![Institute of Management Research and Technology - [IMRT]](https://static.zollege.in/public/college_data/images/appImage/15810595371.jpg?tr=h-100,w-200,c-force)
