| Hostel Type (Girls/ Boys) | Both Girls and Boys (Separate Hostel) |
| Capacity | 100 |
| Hostel Fees | 48000 only for accommodation |
| Mess Fees | 40000 only for food (approximate) |
| Location (on-campus or off-campus) | Balewadi High Street Off Campus ( 5 mts walk from campus) |
| Number of Rooms | 20 rooms |
| Room Type (Occupancy basis) | Twins sharing |
| Hostel Facilities/ Amenities | Bed with matters, WIFI, TV in Common area, Washing Machine Common |
| Hostel Type (Girls/ Boys) | Both Girls and Boys (Separate Hostel) |
| Capacity | 100 |
| Hostel Fees | 48000 only for accommodation |
| Mess Fees | 40000 only for food (approximate) |
| Location (on-campus or off-campus) | Balewadi High Street Off Campus ( 5 mts walk from campus) |
| Number of Rooms | 20 rooms |
| Room Type (Occupancy basis) | Twins sharing |
| Hostel Facilities/ Amenities | Bed with matters, WIFI, TV in Common area, Washing Machine Common |
![Birla Institute of Technology - [BIT] Lalpur](https://static.zollege.in/public/college_data/images/appImage/56068_BITTL-001.jpg?tr=h-100,w-200,c-force)

![Dhaneswar Rath Institute of Engineering and Management Studies- [DRIEMS]](https://static.zollege.in/public/college_data/images/appImage/1562917327jpg.jpg?tr=h-100,w-200,c-force)