Course Duration
4 YearsTuition Fees
50 K1 Year Fees
1.11 LakhsTotal Fees
4.11 Lakhssemester | Tuition Fees | Registration Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 50000 | ₹ 5000 | ₹ 5600 | ₹ 60.6 K |
semester 2 | ₹ 50000 | - | - | ₹ 50 K |
semester 3 | ₹ 50000 | - | - | ₹ 50 K |
semester 4 | ₹ 50000 | - | - | ₹ 50 K |
semester 5 | ₹ 50000 | - | - | ₹ 50 K |
semester 6 | ₹ 50000 | - | - | ₹ 50 K |
semester 7 | ₹ 50000 | - | - | ₹ 50 K |
semester 8 | ₹ 50000 | - | - | ₹ 50 K |
Aspirants seeking admission to the program must have passed 10+2 with PCB/PCM with 50%.
Credit Transfer fee: Rs. 10,000 (one time)
Top Companies |