Fee Structure:
Off-Campus Accommodation:
| Hostel charges per semster | Hostel charges per annum | |
| Single Occupancy - AC | 52,000 | 104,000 |
| Double Occupancy - AC | 46,000 | 92,000 |
| Single Occupancy | 40,000 | 80,000 |
| Double Occupancy | 35,000 | 70,000 |
| Triple Occupancy | 25,000 | 50,000 |
| Hostle caution money (One Time; Refundable) | 10,000 | 10,000 |
| Mess charges (incl GST) | 37,800 | 75,600 |
Off-Campus Accommodation: ( Boys - IInd year onwards)
| Hostel charges per semster | Hostel charges per annum | |
| Single Occupancy - AC | 45,000 | 90,000 |
| Double Occupancy - AC | 40,000 | 80,000 |
| Single Occupancy | 35,000 | 70,000 |
| Double Occupancy | 30,000 | 60,000 |
| Triple Occupancy | 20,000 | 40,000 |
| Hostle caution money ( One Time; Refundable) | 5,000 | 10,000 |
| Mess charges (incl GST) | 37,800 | 75,600 |
Bus charges: 2000-2500 per month
Fee Structure:
| Hostel charges per semster | Hostel charges per annum | |
| Single Occupancy - AC | 52,000 | 104,000 |
| Double Occupancy - AC | 46,000 | 92,000 |
| Single Occupancy | 40,000 | 80,000 |
| Double Occupancy | 35,000 | 70,000 |
| Triple Occupancy | 25,000 | 50,000 |
| Hostle caution money (One Time; Refundable) | 10,000 | 10,000 |
| Mess charges (incl GST) | 37,800 | 75,600 |
![Malwa Institute of Science and Technology - [MIST]](https://static.zollege.in/public/college_data/images/appImage/1609143756college.jpg?tr=h-100,w-200,c-force)



![Oriental Engineering College (Polytechnic) - [OEC]](https://static.zollege.in/public/college_data/images/appImage/14530_ORIENTALECOL_APP.jpg?tr=h-100,w-200,c-force)
![Vidhyapeeth Group of Institutions -[VGI]](https://static.zollege.in/public/college_data/images/appImage/1710741115download1.jpg?tr=h-100,w-200,c-force)


![Corporate Institute of Research and Technology [CIRT]](https://static.zollege.in/public/college_data/images/appImage/1490250224cvr.png?tr=h-100,w-200,c-force)

![Ramoti Devi Institute of Engineering - [RDIE]](https://static.zollege.in/public/college_data/images/appImage/14750_RDIE.jpg?tr=h-100,w-200,c-force)