Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
MBA (Pharmaceutical Management) +1 More MBA Courses | ₹41,500 - 2.02 Lakhs | ₹4.02 Lakhs | Graduation | - | - |
B.Ed | ₹36,500 | ₹71,500 | Graduation | - | 1 May - 12 Jun 2024 |
BBA (Global Management) +1 More BBA Courses | ₹26,500 - 61,500 | ₹1.82 Lakhs | 10+2 | - | 1 May - 20 May 2024 |
D.Pharm | ₹61,500 | ₹1.22 Lakhs | 10+2 | - | - |
B.Com (General) +1 More B.Com Courses | ₹15,500 - 16,500 | ₹46,500 | 10+2 | - | 1 May - 20 May 2024 |
1st Yr Fees
₹ 2,01,5001st Yr Fees
₹ 26,5001st Yr Fees
₹ 16,5001st Yr Fees
₹ 82,5001st Yr Fees
₹ 36,5001st Yr Fees
₹ 1,41,5001st Yr Fees
₹ 82,5001st Yr Fees
₹ 61,500