Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
B.Tech (Civil Engineering) +5 More B.Tech Courses | ₹45,600 | ₹1.82 Lakhs | 10+2 | - | - |
B.Sc (General) +1 More B.Sc Courses | ₹12,400 | ₹37,200 | 10+2 | - | 1 Aug - 31 Mar 2024 |
D.Pharm (Pharmacy) | ₹36,000 | ₹72,000 | 10+2 | - | - |
B.Ed (General) | ₹32,000 | ₹64,000 | Graduation | - | 1 May - 12 Jun 2024 |
MBA (Information Technology) +4 More MBA Courses | ₹55,000 | ₹1.1 Lakhs | Graduation | - | - |
1st Yr Fees
₹ 45,6001st Yr Fees
₹ 55,0001st Yr Fees
₹ 13,7001st Yr Fees
₹ 13,2001st Yr Fees
₹ 45,6001st Yr Fees
₹ 15,500Head of Department, Computer Science & Engineering
Head of Department, Civil Engineering
Head of Department, Mechanical Engineering
Professor & HOD
Head of Department, Information Technology
Associate Professor, Pharmacy
Head of Department, Pharmacy
Assistant Professor, Pharmacy
Professor, MBA