Course Duration
4 YearsTuition Fees
76.3 K1 Year Fees
1.89 LakhsTotal Fees
7.54 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.89 Lakhs | ₹1.88 Lakhs | ₹1.9 Lakhs | ₹1.88 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹93800 | ₹95200 | ₹93800 | ₹93800 | ₹96230 | ₹93800 | ₹93800 | ₹93800 |
Tuition fees | ₹76300 | ₹76300 | ₹76300 | ₹76300 | ₹76300 | ₹76300 | ₹76300 | ₹76300 |
Admission fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Top Companies | ![]() ![]() ![]() ![]() ![]() |