Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
BCA | ₹24,000 | ₹72,000 | 10+2 | - |
Polytechnic (Mechanical Engineering) +4 More Polytechnic Courses | ₹30,150 | ₹90,450 | 10th with 35% + JEECUP | - |
B.Tech (Computer Science and Engineering) +4 More B.Tech Courses | ₹55,000 | ₹2.2 Lakhs | 10+2 | - |
MBA (Financial Management) +4 More MBA Courses | ₹59,700 | ₹1.19 Lakhs | Graduation | - |
B.Sc (Hotel Management) +2 More B.Sc Courses | ₹15,000 - 30,000 | ₹90,000 | 10+2 | - |
1st Yr Fees
₹ 55,0001st Yr Fees
₹ 59,7001st Yr Fees
₹ 30,0001st Yr Fees
₹ 15,0001st Yr Fees
₹ 24,000Lecturer
Lecturer
Lecturer
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor