| Courses | 2023 | 2022 |
|---|---|---|
| DM Onco Pathology | 38 | 71 |
| DM Interventional Radiology | 113 | 72 |
| M.Ch Reproductive Medicine | 248 | 158 |
| DM Neonatology | 655 | 532 |
| M.Ch Surgical Gastroenterology | 680 | 782 |
| M.Ch Hepato-Pancreato-Biliary Surgery | 751 | 508 |
| M.Ch Surgical Oncology | 1665 | 1932 |
| M.Ch Plastic and Reconstructive Surgery | 2046 | - |
| DM Clinical Haematology | 2299 | - |
| Endocrinology | 2583 | 1918 |

![National Institute of Ayurveda - [NIA]](https://static.zollege.in/public/college_data/images/appImage/6422_NIAJ_APP.jpg?tr=h-100,w-200,c-force)


![Rajasthan University of Health Sciences - [RUHS]](https://static.zollege.in/public/college_data/images/appImage/14878259255.jpg?tr=h-100,w-200,c-force)
