Course Duration
3 YearsTuition Fees
4 K1 Year Fees
21.42 KTotal Fees
62.2 KYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹21,415 | ₹20,390 | ₹20,390 |
Total Fees | ₹21415 | ₹20390 | ₹20390 |
Tuition fees | ₹4000 | ₹4000 | ₹4000 |
Admission fees | ₹200 | ₹200 | ₹200 |
Registration fees | ₹1025 | - | - |
Exam fees | ₹600 | ₹600 | ₹600 |
other fee | ₹15590 | ₹15590 | ₹15590 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹21,415 | ₹21,415 | ₹21,415 |
Total Fees | ₹21415 | ₹21415 | ₹21415 |
Tuition fees | ₹21415 | ₹21415 | ₹21415 |
Candidate must be a postgraduate from a well recognized university in a relevant stream.
For KC College, the cutoff is 93.17. The National College requires a cutoff of 82.17%. Sophia College has a cutoff of 90.8 for BMM. The required cutoff for Mithibai College for BMM is 94.2. For Wilson College, the required cutoff is 87.33%. For Jaihind College the required cutoff is 87.80. The required cutoff varies every year.