| Hostel Type (Girls/ Boys) | Both |
| Capacity | 50 Boys and 50 Girls |
| Hostel Fees | RS/- 60,000 per year |
| Mess Fees | as per actual and sharing basis |
| Location (on-campus or off-campus) | on campus |
| Number of Rooms | 50 |
| Room Type (Occupancy basis) | 2 |
| Hostel Facilities/ Amenities | Wifi/Sports/Mess |
| Hostel Type (Girls/ Boys) | Both |
| Capacity | 50 Boys and 50 Girls |
| Hostel Fees | RS/- 60,000 per year |
| Mess Fees | as per actual and sharing basis |
| Location (on-campus or off-campus) | on campus |
| Number of Rooms | 50 |
| Room Type (Occupancy basis) | 2 |
| Hostel Facilities/ Amenities | Wifi/Sports/Mess |
![Dr. Virendra Swarup Institute of Professional Studies - [VSIPS]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1501241584148964584472475Dr.VirendraSwarupInstituteofProfessionalStudies.jpg?tr=h-100,w-200,c-force)