Course Duration
4 YearsTuition Fees
30.5 K1 Year Fees
87 KTotal Fees
3.21 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹87,000 | ₹76,000 | ₹78,000 | ₹80,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹50000 | ₹37000 | ₹38000 | ₹38000 | ₹39000 | ₹39000 | ₹40000 | ₹40000 |
Tuition fees | ₹30500 | ₹30500 | ₹31500 | ₹31500 | ₹32500 | ₹32500 | ₹33500 | ₹33500 |
Admission fees | ₹5000 | - | - | - | - | - | - | - |
other fee | ₹14500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 |
The candidate should have passed 10+2 in the relevant stream from a recognized board.
Top Companies | ![]() ![]() ![]() ![]() ![]() |