Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MBBS | ₹1.45 Lakhs | ₹6.48 Lakhs | 10+2 | 9 Feb - 16 Mar2024 |
BPMT (Radiography) +6 More BPMT Courses | ₹64,800 | ₹1.81 Lakhs | 10+2 | - |
PG Diploma (Public Health) +8 More PG Diploma Courses | ₹65,800 | ₹1.32 Lakhs | - | - |
M.D (Pediatrics) +12 More M.D Courses | ₹1.4 Lakhs | ₹4.04 Lakhs | Post Graduation + NEET | - |
M.S (General Surgery) +2 More M.S Courses | ₹1.4 Lakhs | ₹4.04 Lakhs | Graduation | - |
1st Yr Fees
₹ 1,44,9501st Yr Fees
₹ 64,8001st Yr Fees
₹ 1,39,7001st Yr Fees
₹ 1,39,7001st Yr Fees
₹ 1,39,700Basic Information About Faculty
Professor & Head, Department of Anatomy
Professor & Head, Department of Physiology
Professor & Head, Department of Biochemistry
Professor & Head, Department of Pharmacology
Assistant Professor, Department of Pathology
Professor, Department of Microbiology
Professor & Head, Department of Forensic Medicine
Professor & Head, Department of Medicine
Professor & Head, Department of Ophthalmology
Basic Information About Facilities