Course Duration
2 YearsTuition Fees
42 K1 Year Fees
44 KTotal Fees
86 KYear | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹44,000 | ₹42,000 |
Total Fees | ₹44000 | ₹42000 |
Tuition fees | ₹42000 | ₹42000 |
other fee | ₹2000 | - |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹40,600 | ₹39,600 |
Total Fees | ₹40600 | ₹39600 |
Tuition fees | ₹39400 | ₹39400 |
Admission fees | ₹1000 | - |
other fee | ₹200 | ₹200 |
Aspirants seeking admission to the Program should have be a graduate (10+2+3) in any discipline with at least 50% marks (45% for SC/ST) from any recognized University.
Top Companies | ![]() ![]() ![]() ![]() ![]() |