Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
BE (Computer Science And Engineering) +11 More BE Courses | ₹1,500 | ₹6,000 | 10+2 with 45% | - | 1 Apr - 03 Jul 2024 | 1671GUJCETCheck Details |
ME (Environmental Engineering) +24 More ME Courses | ₹8,340 | ₹17,010 | Graduation | - | 20 June - 01 Jul 2024 | 3071038Gujarat-ACPCCheck Details |
Polytechnic (Textile Technology) +1 More Polytechnic Courses | ₹1,500 | ₹4,500 | - | - | - | |
PG Diploma (Analytical Techniques) +4 More PG Diploma Courses | - | ₹10,540 | - | - | - | |
M.Sc (Financial Mathematics) +5 More M.Sc Courses | ₹9,840 | ₹19,680 | Graduation | - | - | - |
1st Yr Fees
₹ 1,5001st Yr Fees
₹ 7,6401st Yr Fees
₹ 8,3401st Yr Fees
₹ 9,8401st Yr Fees
₹ 11,840Professor and Head, Department of Electrical Engineering
Professor and Head, Department of Textile Chemistry
Associate Professor and Head, Department of Computer Science and Engineering
Assistant Professor, Department of Economics
Associate Professor, Department of Civil Engineering
Professor, Department of Chemical Engineering
Professor, Department of Applied Physics
Associate Professor, Department of Electrical Engineering