Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
B.Tech (Computer Science and Engineering) +10 More B.Tech Courses | ₹43,000 | ₹1.72 Lakhs | 10+2 + AP EAMCET | 698 out of 4 by Collegedunia.com View More | 1 July - 07 Jul 2024 | 52302AP-EAPCETCheck Details |
M.Tech (Computer Science And Engineering) +4 More M.Tech Courses | ₹62,700 | ₹1.14 Lakhs | Graduation | 698 out of 4 by Collegedunia.com View More | 6 May - 12 May 2024 | - |
Polytechnic (Computer Science And Engineering) +4 More Polytechnic Courses | - | ₹75,000 | 10th | 698 out of 4 by Collegedunia.com View More | 20 Feb - 10 Apr 2024 | 123686AP-POLYCETCheck Details |
MBA (General) | ₹35,000 | ₹54,400 | Graduation + ICET | - | - | - |
MCA | - | ₹89,400 | Graduation + ICET | - | - | - |
1st Yr Fees
₹ 43,0001st Yr Fees
₹ 35,0001st Yr Fees
₹ 62,700Total Fees
₹ 89,400Total Fees
₹ 75,000Our curriculum is well designed to develop core knowledge in students. It mainly focus on the core of the subject and it helps students to develop knowledge on the core of the course. It is designed by well qualified professional to develop students skills on the particular subject or course
Read Full Review