Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
BA (Economics) +9 More BA Courses | ₹2,765 | ₹8,295 | 10+2 |
MA (Economics) +1 More MA Courses | ₹20,300 | ₹40,600 | Graduation |
M.Com (General) | ₹50,300 | ₹1.01 Lakhs | Graduation |
BBA (General) | ₹52,000 | ₹1.56 Lakhs | 10+2 |
B.Com (General) | ₹3,122 | ₹8,240 | 10+2 |
1st Yr Fees
₹ 2,7651st Yr Fees
₹ 52,0001st Yr Fees
₹ 3,1221st Yr Fees
₹ 20,3001st Yr Fees
₹ 50,300Basic Information About Faculty
Professor, Department of English
Professor, Department of English
Professor, Department of Hindi
Professor, Department of Hindi
Professor, Department of History
Professor, Department of History
Professor, Department of Urdu
Professor, Department of Urdu
Basic Information About Facilities