Course Duration
2 YearsTotal Fees | ₹1.5 Lakhs |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹2.71 Lakhs | ₹2.7 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹135883 | ₹134883 | ₹134883 | ₹134883 |
Tuition fees | ₹120000 | ₹120000 | ₹120000 | ₹120000 |
Admission fees | ₹1000 | - | - | - |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹12883 | ₹12883 | ₹12883 | ₹12883 |
Aspirants seeking admission to the Program should meet the following criteria as
Academic Requirement:
Entrance Exam:
MH-CET , ATMA, CAT, CMAT, MAT, XAT, GMAT
Total Intake: 120
Note: *Fees – Rs. 120000 per year + Other fees
Highest Placement | ₹ 12.0 Lakhs |
Average Placement | ₹ 4.5 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |