Course Duration
4 YearsTuition Fees
82 K1 Year Fees
82 KTotal Fees
3.28 LakhsYear | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹82,000 | ₹82,000 | ₹82,000 | ₹82,000 |
Total Fees | ₹82000 | ₹82000 | ₹82000 | ₹82000 |
Tuition fees | ₹82000 | ₹82000 | ₹82000 | ₹82000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.04 Lakhs | ₹99,565 | ₹99,565 | ₹99,565 |
Total Fees | ₹103865 | ₹99565 | ₹99565 | ₹99565 |
Tuition fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
Registration fees | ₹1100 | - | - | - |
Exam fees | ₹7865 | ₹7865 | ₹7865 | ₹7865 |
other fee | ₹4900 | ₹1700 | ₹1700 | ₹1700 |
For admission to first year of B.Pharm, a candidate must have passed 12th.
Highest Placement | ₹ 19.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |