Course Duration
3 YearsTuition Fees
18 K1 Year Fees
21 KTotal Fees
57 Kyear | Tuition Fees | Registration Fees | Other Fees | Total Fees |
---|---|---|---|---|
year 1 | ₹ 18000 | ₹ 1000 | ₹ 2000 | ₹ 21 K |
year 2 | ₹ 18000 | - | - | ₹ 18 K |
year 3 | ₹ 18000 | - | - | ₹ 18 K |
Aspirants seeking admission to 3 year Full-time B.Com Program should have passed 10+2 with minimum 45% marks from a recognized board.
Present University Registration Fees (One Time) | B. Tech., B. Pharm | BBA, BCA, B.Sc(Agriculture), B.Com | |
General/OBC | SC/ST | ||
Though Counselling | 1,000/- | 500/- | 115/- |
Direct | 2,300/- | 1,150/- |
Present University Examination Fees | B. Tech., B. Pharm | BBA, BCA, B.Sc(Agriculture) | B.Com |
8,200/- per year | 4,184/- per semester | 2,000/- per year |
Top Companies |