Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Botany, Chemistry, Biotechnology) +12 More B.Sc Courses | ₹10,000 | ₹30,000 | 10+2 | 1 May - 20 May2024 |
B.Ed (General) | - | ₹32,000 | Graduation with 50%+MP Pre BEd | 7 June - 12 Jun2024 |
M.Sc (Biotechnology) +6 More M.Sc Courses | ₹20,000 | ₹40,000 | Graduation | - |
B.Com (Computer Applications) +1 More B.Com Courses | ₹7,000 | ₹21,000 | 10+2 | 1 May - 20 May2024 |
BCA (General) | ₹10,000 | ₹30,000 | 10+2 | 1 May - 20 May2024 |
1st Yr Fees
₹ 1,01,6001st Yr Fees
₹ 7,000Total Fees
₹ 32,0001st Yr Fees
₹ 10,0001st Yr Fees
₹ 6,000Basic Information About Faculty
Assistant Professor, Department of Education
Lecturer, Department of Education
Lecturer, Department of Education
Lecturer, Department of Education
Lecturer, Department of Education
Lecturer, Department of Education
Lecturer, Department of Education
Lecturer, Department of Education
Basic Information About Facilities