Course Duration
4 YearsTuition Fees
60 K1 Year Fees
1.35 LakhsTotal Fees
4.95 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.35 Lakhs | ₹1.2 Lakhs | ₹1.2 Lakhs | ₹1.2 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹75000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Registration fees | ₹15000 | - | - | - | - | - | - | - |
Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject.
Obtained at least 45% marks (40% in case of candidate belonging to reserved category) in the above subjects taken together.
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |