Course Duration
5 YearsTuition Fees
29.8 K1 Year Fees
71.6 KTotal Fees
3.1 LakhsYears | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹71,600 | ₹59,600 | ₹59,600 | ₹59,600 | ₹59,600 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹41800 | ₹29800 | ₹29800 | ₹29800 | ₹29800 | ₹29800 | ₹29800 | ₹29800 | ₹29800 | ₹29800 |
Tuition fees | ₹29800 | ₹29800 | ₹29800 | ₹29800 | ₹29800 | ₹29800 | ₹29800 | ₹29800 | ₹29800 | ₹29800 |
Registration fees | ₹12000 | - | - | - | - | - | - | - | - | - |
Pass with 50% aggregate marks in 10th (with English) or equivalent.