Course Duration
4 YearsTuition Fees
66 KTotal Fees
96.4 KTotal Fees
3.78 LakhsYears | year 1 | year 2 | year 3 | year 4 |
---|---|---|---|---|
Total Year Wise fees | ₹96,400 | ₹93,900 | ₹93,900 | ₹93,900 |
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹96400 | ₹93900 | ₹93900 | ₹93900 |
Tuition fees | ₹66000 | ₹66000 | ₹66000 | ₹66000 |
Exam fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹24400 | ₹21900 | ₹21900 | ₹21900 |
Total Fees | ₹3.16 Lakhs |
All those candidates who have passed the 10+2 or its equivalent examination in
any stream conducted by a recognized Board / University / Council.
Highest Placement | ₹ 10.0 Lakhs |
Average Placement | ₹ 4.5 Lakhs |
Top Companies | ![]() |