| Name of Hostel | AC Rooms (Rs) | Non-AC Rooms (Rs) | Hostel Security (Rs) | Hostel Intake | |||
| Single Seater | Two Seater | Three Seater | Two Seater | Three Seater | |||
| APJ Abdul Kalam** | - | 1,30,000 | - | 1,05,000 | - | Hostel Security (Refundable) 1 Lac + = 10,000/- Others = 5000/- |
70 |
| Chandra Shekhar Azad | - | - | - | - | 88,000 | 151 | |
| Marina Hostel** | 1,60,000 | 1,38,000 | 1,10,000 | 1,18,000 | 98,000 | 499 | |
| Laxmi Bai Hostel | - | - | 98,000 | - | 88,000 | 144 | |
| Maha Rana Pratap | - | - | - | 85,000 | 78,000 | 126 | |
| Neta Ji Subhash Chandra Boss | - | - | - | 93,000 | 88,000 | 320 | |
| Priyadarshani Hostel | - | - | 98,000 | - | 88,000 | 240 | |
| Sai Hostel | - | - | 98,000 | - | 88,000 | 588 | |
| Sardar Bhagat Singh ** | - | 1,40,000 | 1,20,000 | 1,15,000 | 1,05,000 | 120 | |
| Sardar Patel Hostel | - | - | - | - | 88,000 | 78 | |
| Sarojani Hostel | - | - | 98,000 | - | 88,000 | 226 | |
| Total Intake | 2562 | ||||||
| Name of Hostel | AC Rooms (Rs) | Non-AC Rooms (Rs) | Hostel Security (Rs) | Hostel Intake | |||
| Single Seater | Two Seater | Three Seater | Two Seater | Three Seater | |||
| APJ Abdul Kalam** | - | 1,30,000 | - | 1,05,000 | - | Hostel Security (Refundable) 1 Lac + = 10,000/- Others = 5000/- |
70 |
| Chandra Shekhar Azad | - | - | - | - | 88,000 | 151 | |
| Marina Hostel** | 1,60,000 | 1,38,000 | 1,10,000 | 1,18,000 | 98,000 | 499 | |
| Laxmi Bai Hostel | - | - | 98,000 | - | 88,000 | 144 | |
| Maha Rana Pratap | - | - | - | 85,000 | 78,000 | 126 | |
| Neta Ji Subhash Chandra Boss | - | - | - | 93,000 | 88,000 | 320 | |
| Priyadarshani Hostel | - | - | 98,000 | - | 88,000 | 240 | |
| Sai Hostel | - | - | 98,000 | - | 88,000 | 588 | |
| Sardar Bhagat Singh ** | - | 1,40,000 | 1,20,000 | 1,15,000 | 1,05,000 | 120 | |
| Sardar Patel Hostel | - | - | - | - | 88,000 | 78 | |
| Sarojani Hostel | - | - | 98,000 | - | 88,000 | 226 | |
| Total Intake | 2562 | ||||||
![Shriram Institute of Management & Technology - [SIMT]](https://static.zollege.in/public/college_data/images/appImage/18807_SIMTUU_APP.jpg?tr=h-100,w-200,c-force)

![Doon University, School of Management - [SOM]](https://static.zollege.in/public/college_data/images/appImage/15009631391474547207AppNew.jpg?tr=h-100,w-200,c-force)
![Himalayan School of Management Studies - [HSMS]](https://static.zollege.in/public/college_data/images/appImage/56936_vAN.png?tr=h-100,w-200,c-force)
![RIMT Gobindgarh Institute of Management & Technology - [GIMT]](https://static.zollege.in/public/college_data/images/appImage/7463_GIMT_New.jpg?tr=h-100,w-200,c-force)
![Selaqui Institute of Management - [SIM]](https://static.zollege.in/public/college_data/images/appImage/18723_SELAQUI_NEW.jpg?tr=h-100,w-200,c-force)

![Guru Nanak College of Engineering & Management - [GNCEM]](https://static.zollege.in/public/college_data/images/appImage/28697_GNCEM_NEW.jpg?tr=h-100,w-200,c-force)
![H.B. Institute of Communication and Management - [HBICM]](https://static.zollege.in/public/college_data/images/appImage/1501914958BhartiyaVidyaBhawan.jpg?tr=h-100,w-200,c-force)

![Graphic Era University, School of Management - [SOM]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)