Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MBA (Finance) +2 More MBA Courses | ₹4.46 Lakhs | ₹8.67 Lakhs | Graduation + CAT | 1 Dec - 15 Mar2024 |
BBA (Hospitality & Tourism) +7 More BBA Courses | ₹1.53 Lakhs | ₹4.09 Lakhs | 10+2 | 1 Dec - 15 Mar2024 |
B.Com (Human Resource Management) +5 More B.Com Courses | ₹97,800 | ₹2.53 Lakhs | 10+2 | 1 Dec - 15 Mar2024 |
M.Com (Financial Analysis) | ₹87,500 | ₹1.55 Lakhs | Graduation | 1 Dec - 15 Mar2024 |
Ph.D (Management) | ₹36,000 | ₹88,000 | Post Graduation | 1 Dec - 15 Mar2024 |
1st Yr Fees
₹ 4,46,1001st Yr Fees
₹ 1,72,0001st Yr Fees
₹ 97,8001st Yr Fees
₹ 1,93,0001st Yr Fees
₹ 97,800Basic Information About Faculty
Assistant Professor, Department of Business Administration
Assistant Professor, Department of Business Administration
Associate Professor, Department of Business Administration
Associate Professor, Department of Business Administration
Professor, Department of Commerce
Assistant Professor, Department of Commerce
Associate Professor, Department of Commerce
Assistant Professor, Department of Commerce
Assistant Professor, Department of Commerce
Basic Information About Facilities