Course Duration
2 YearsTuition Fees
70.2 K1 Year Fees
1.62 LakhsTotal Fees
3.12 LakhsYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.62 Lakhs | ₹1.5 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹86700 | ₹75200 | ₹75200 | ₹75200 |
Tuition fees | ₹70200 | ₹70200 | ₹70200 | ₹70200 |
Admission fees | ₹1000 | - | - | - |
Registration fees | ₹5000 | - | - | - |
Exam fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
other fee | ₹6000 | ₹500 | ₹500 | ₹500 |
Aspirants seeking admission to 2 year Full-time Program must have a Graduation degree in any stream.
Selection Process:-
or
Note:
Additional Fee Rs. 500/- per semester for Value Added & Skill-Based Courses by experts from industries in all management programs
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |