Course Duration
3 YearsTuition Fees
75 K1 Year Fees
2.01 LakhsTotal Fees
5.13 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.01 Lakhs | ₹1.56 Lakhs | ₹1.56 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹123000 | ₹78000 | ₹78000 | ₹78000 | ₹78000 | ₹78000 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
Admission fees | ₹30000 | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹15000 | - | - | - | - | - |
Total Fees
₹ 5,13,000Total Fees
₹ 5,13,000Total Fees
₹ 5,13,000Total Fees
₹ 5,13,000Highest Placement | ₹ 6.5 Lakhs |
Average Placement | ₹ 3.5 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |