




Top Courses | 1st Year Fees | Total Fees | Eligibility | Cutoff |
|---|---|---|---|---|
MBA (Finance) +3 More MBA Courses | ₹3.55 Lakhs | ₹7.1 Lakhs | Graduation with 50% | 50XATCheck Details |
BA {Hons.} (Psychology) +2 More BA {Hons.} Courses | ₹1.09 Lakhs | ₹3.27 Lakhs | 10+2 with 50% | - |
| B.Com {Hons.} (General) | ₹1.49 Lakhs | ₹4.47 Lakhs | 10+2 with 50% | - |
| Ph.D (Management) | ₹85,000 | ₹2.55 Lakhs | Post Graduation | - |
BBA (Business Analytics) +3 More BBA Courses | ₹2.21 Lakhs | ₹6.63 Lakhs | 10+2 with 50% | - |
1st Yr Fees
₹ 3,55,0001st Yr Fees
₹ 2,21,0001st Yr Fees
₹ 1,09,0001st Yr Fees
₹ 1,49,0001st Yr Fees
₹ 85,0001st Yr Fees
₹ 85,000Basic Information About Faculty
HoD and Professor, Finance
Professor. Strategy/SCM
Professor, Marketing
Assistant Professor (Selection Grade)
Assistant Professor (Selection Grade)
Assistant Professor
Assistant Professor (Selection Grade)
Assistant Professor (Selection Grade)
Assistant Professor
Basic Information About Facilities
IBM
Maruti Suzuki
Deloitte