Air-conditioned Room: | Annual |
---|---|
3 Seater AC Room without attached Toilet | 1,65,000/- |
Non-Air-conditioned Room: | Annual |
3 Seater Non AC Room without attached Toilet | 1,11,000/- |
Air-conditioned Room: | Annual |
---|---|
2 Seater AC Room | 1,82,000/- |
Non-Air-conditioned Room: | Annual |
2 Seater Non AC Room | 1,21,000/- |
Air-conditioned Room: | Annual |
---|---|
3 Seater Room | 1,65,000/- |
2 Seater Room with attached Toilet | 1,95,000/- |
2 Seater Room without attached Toilet | 1,85,000/- |
Single Seater Room | 1,95,000/- |
Non-Air-conditioned Room: | Annual |
3 Seater Room | 1,11,000/- |
2 Seater Room with attached Toilet | 1,31,000/- |
2 Seater Room without attached Toilet | 1,21,000/- |
Single Seater Room | 1,26,000/- |
Mandela Girls Hostel | Annual |
2 Seater AC Room with attached Toilet | 2,18,000/- |
2 Seater Non AC Room with attached Toilet | 1,47,000/- |
Single Seater AC Room (Apartment) | 2,28,000/- |
The overall infrastructure of the the university is decent . The higen is maintained and their are various clubs for the students to join and their are various extracurricular activities is offered by the campus
Read Full ReviewMy overall expericence with my college is that i enjoyed a lot in first year because i live in campus hostel which was very good experience for me i made many friends there which gave me very best memories
Read Full ReviewAryan yadav student of the day of the year of life and the best for the day of God bless u all with lots to your life is a call boy in the world cup and the food is not good for you and your family me
Read Full Review