Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc (Medical) +2 More B.Sc Courses | ₹57,250 | ₹1.52 Lakhs | 10+2 |
B.Ed | ₹52,950 | ₹95,900 | Graduation |
M.Sc (Agronomy) +16 More M.Sc Courses | ₹65,000 | ₹1.2 Lakhs | Graduation |
Ph.D (Economics) +13 More Ph.D Courses | ₹73,000 | ₹1.99 Lakhs | Post Graduation |
B.Sc {Hons.} (Psychology) +4 More B.Sc {Hons.} Courses | ₹60,000 | ₹1.6 Lakhs | 10+2 |
1st Yr Fees
₹ 57,2501st Yr Fees
₹ 1,18,0001st Yr Fees
₹ 1,25,0001st Yr Fees
₹ 60,0001st Yr Fees
₹ 52,9501st Yr Fees
₹ 40,0001st Yr Fees
₹ 63,0001st Yr Fees
₹ 35,000Assistant Professor, Department of Biochemistry
Associate Professor,Department of Chemistry
Assistant Professor, Department of Chemistry
Assistant Professor, Department of Chemistry
Assistant Professor, Department of Microbiology
Professor, Department of Mathematics
Assistant Professor, Department of Mathematics
Assistant Professor, Department of Physics