Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
B.Ed | ₹52,950 | ₹95,900 | Graduation | - |
M.Sc (Agronomy) +16 More M.Sc Courses | ₹50,000 - 72,500 | ₹1.2 Lakhs | Graduation | - |
Ph.D (Economics) +13 More Ph.D Courses | ₹73,000 - 75,000 | ₹1.99 Lakhs | Post Graduation | - |
B.Sc {Hons.} (Psychology) +4 More B.Sc {Hons.} Courses | ₹55,000 - 75,000 | ₹1.6 Lakhs | 10+2 | - |
MA (Education) +3 More MA Courses | ₹30,000 - 55,000 | ₹80,000 | Graduation | - |
1st Yr Fees
₹ 57,2501st Yr Fees
₹ 1,18,0001st Yr Fees
₹ 1,25,0001st Yr Fees
₹ 60,0001st Yr Fees
₹ 52,9501st Yr Fees
₹ 40,0001st Yr Fees
₹ 63,0001st Yr Fees
₹ 35,000Assistant Professor, Department of Biochemistry
Associate Professor,Department of Chemistry
Assistant Professor, Department of Chemistry
Assistant Professor, Department of Chemistry
Assistant Professor, Department of Microbiology
Professor, Department of Mathematics
Assistant Professor, Department of Mathematics
Assistant Professor, Department of Physics