Course Duration
5 YearsTuition Fees
1.8 Lakhs1 Year Fees
2.39 LakhsTotal Fees
11.95 Lakhsyear | Tuition Fees | Admission Fees | Other Fees | Total Fees |
---|---|---|---|---|
year 1 | ₹ 180000 | ₹ 20000 | ₹ 39000 | ₹ 2.39 Lakhs |
year 2 | ₹ 180000 | ₹ 20000 | ₹ 39000 | ₹ 2.39 Lakhs |
year 3 | ₹ 180000 | ₹ 20000 | ₹ 39000 | ₹ 2.39 Lakhs |
year 4 | ₹ 180000 | ₹ 20000 | ₹ 39000 | ₹ 2.39 Lakhs |
year 5 | ₹ 180000 | ₹ 20000 | ₹ 39000 | ₹ 2.39 Lakhs |
Students looking forward to applying in Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] pass in 10+2 examination from any recognized Board with minimum 50% Marks in any stream and adequate proficiency in English.
Optional Payment:
Accountable Payment
Highest Placement | ₹ 8.5 Lakhs |
Average Placement | ₹ 3.5 Lakhs |
Top Companies |