The fee structure is as follows:
Rooms | Non AC (Per annum) | AC (Per annum) | ||
---|---|---|---|---|
INR | USD | INR | USD | |
4 Seater | Rs. 90000 /- | 1600 /- | NA | NA |
3 Seater | Rs. 98500 /- | 1750 /- | 110000 /- | 2000 |
Note: The recurring i.e food etc is proposed as Rs 2700 per month i.e Rs. 32400 P. A. The remaining will be fixed charges.
.
The fee structure is as follows:
Rooms | Non AC (Per annum) | AC (Per annum) | ||
---|---|---|---|---|
INR | USD | INR | USD | |
5 Seater (For Boys Only) | Rs. 81000 /- | NA | NA | NA |
4 Seater | Rs. 90000 /- | 1600 /- | NA | NA |
3 Seater | Rs. 98500 /- | 1750 /- | 110000 /- | 2000 |
2 Seater (For Boys Only) | Rs.125000 /- | 2100 /- | 145000 /- | 2400 /- |
1 Seater (For Boys Only) | Rs.135000 /- | 2300 /- | 155000 /- | 2700 /- |
Note: The recurring i.e food etc is proposed as Rs 2700 per month i.e Rs. 32400 P. A. The remaining will be fixed charges.
.