Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc + M.Sc (Data Science) +3 More B.Sc + M.Sc Courses | ₹1.05 Lakhs | ₹4.85 Lakhs | 10+2 |
BA (English Language And English Literature) | ₹90,500 | ₹2.52 Lakhs | 10+2 |
MSW (Community Development) +3 More MSW Courses | ₹92,870 | ₹1.83 Lakhs | Graduation |
M.Sc (Chemistry) +2 More M.Sc Courses | ₹1.1 Lakhs | ₹2.1 Lakhs | Graduation |
Ph.D (Science) +1 More Ph.D Courses | ₹30,000 | ₹90,000 | Post Graduation |
1st Yr Fees
₹ 1,05,0001st Yr Fees
₹ 90,5001st Yr Fees
₹ 92,8701st Yr Fees
₹ 1,09,8001st Yr Fees
₹ 1,00,5001st Yr Fees
₹ 1,08,0001st Yr Fees
₹ 30,000