Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Cutoff |
---|---|---|---|---|---|
MCA (Data Science & Visualization) +1 More MCA Courses | ₹1.47 Lakhs - 1.56 Lakhs | ₹3.23 Lakhs | Graduation | - | - |
BBA (International Business) +5 More BBA Courses | ₹1.75 Lakhs | ₹8.56 Lakhs | 10+2 | 82 out of 100 by The Times Of IndiaView More | - |
Executive (Executive) +2 More Executive Courses | ₹94,250 - 3.02 Lakhs | ₹6.15 Lakhs | Graduation with 50% + CAT | 82 out of 100 by The Times Of IndiaView More | 90CATCheck Details |
BCA | ₹1.42 Lakhs | ₹4.3 Lakhs | 10+2 | - | - |
B.Com {Hons.} | ₹1.16 Lakhs | ₹3.48 Lakhs | 10+2 | - | - |
1st Yr Fees
₹ 1,75,2161st Yr Fees
₹ 1,42,0161st Yr Fees
₹ 1,16,0661st Yr Fees
₹ 3,01,7001st Yr Fees
₹ 1,55,850Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Lecturer
Professor, Department of General Management
Professor, Department of Marketing
Professor, Department of Finance