Top Courses | 1st Year Fees | Total Fees | Eligibility | Cutoff |
---|---|---|---|---|
B.Tech (Marine Engineering) | ₹2.25 Lakhs | ₹9 Lakhs | 10+2 | 711IMU-CETCheck Details |
PG Diploma (Marine Engineering) | - | ₹3.5 Lakhs | - | - |
B.Sc (Nautical Science) | ₹2.25 Lakhs | ₹6.75 Lakhs | 10+2 | - |
Diploma (Nautical Science) | - | ₹2.25 Lakhs | - | - |
M.Sc (Research) | ₹1.85 Lakhs | ₹4.85 Lakhs | Graduation | - |
1st Yr Fees
₹ 2,25,0001st Yr Fees
₹ 2,25,000Total Fees
₹ 2,25,0001st Yr Fees
₹ 1,85,0001st Yr Fees
₹ 40,000Basic Information About Faculty
Associate Professor
Professor
Professor
Professor
Professor
Professor
Basic Information About Facilities