Course Duration
4 YearsTuition Fees
1.75 Lakhs1 Year Fees
4.25 LakhsTotal Fees
14.75 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹4.25 Lakhs | ₹3.5 Lakhs | ₹3.5 Lakhs | ₹3.5 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹250000 | ₹175000 | ₹175000 | ₹175000 | ₹175000 | ₹175000 | ₹175000 | ₹175000 |
Tuition fees | ₹175000 | ₹175000 | ₹175000 | ₹175000 | ₹175000 | ₹175000 | ₹175000 | ₹175000 |
other fee | ₹75000 | - | - | - | - | - | - | - |
For 1st year Admission:
For Lateral Admission:
Highest Placement | ₹ 33.0 Lakhs |
Average Placement | ₹ 4.5 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() |