| Courses | 2023 | 2022 | 2021 | 
|---|---|---|---|
| MD General Medicine | 747 | 736 | 342 | 
| MD Dermatology, Venereology & Leprology | 1097 | 647 | - | 
| MD Obstetrics & Gynaecology | 1539 | 2784 | 2767 | 
| MD Paediatrics | 2305 | 2444 | 1233 | 
| MS General Surgery | 2777 | 2979 | 2780 | 
| MS Orthopaedics | 2990 | - | 744 | 
| MD Tuberculosis & Respiratory Medicine | 4462 | 3644 | 2197 | 
| MS Ophthalmology | 9312 | 9778 | - | 
| MS E.N.T. | 10298 | 9239 | 6413 | 
| MD Radiotherapy | 10934 | 14369 | 10229 | 
![Institute of Medical Sciences - [IMS BHU]](https://static.zollege.in/public/college_data/images/appImage/10559_IMSV_APP1.jpg?tr=h-100,w-200,c-force)

![All India Institute of Medical Sciences - [AIIMS]](https://static.zollege.in/public/college_data/images/appImage/25796_COVER.png?tr=h-100,w-200,c-force)