Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
M.Sc (Geography) +1 More M.Sc Courses | ₹5,728 | ₹11,456 | Graduation |
B.Sc (Medical) +2 More B.Sc Courses | ₹5,088 | ₹15,264 | 10+2 |
B.Com (Computer Applications) +1 More B.Com Courses | ₹4,860 | ₹14,580 | 10+2 |
MA (English) +4 More MA Courses | ₹4,078 | ₹8,156 | Graduation |
BCA (General) | ₹7,608 | ₹22,824 | 10+2 |
1st Yr Fees
₹ 5,0881st Yr Fees
₹ 4,8601st Yr Fees
₹ 5,0881st Yr Fees
₹ 7,6081st Yr Fees
₹ 7,0081st Yr Fees
₹ 6,3081st Yr Fees
₹ 4,0781st Yr Fees
₹ 6,1581st Yr Fees
₹ 4,078Total Fees
₹ 5,559